Material Data Sheet — SMARTUP® Structural
Updated: August 2025
United States Sales: Robert Taylor (334.750.9648) · Hannah Tzabari (205.329.1527)
1. General Characteristics
Ultra-high performance concrete produced by combining a premix of cement, aggregates, and other fine minerals with water, liquid admixtures, and metallic fibers.
- Packaging: Premix in 50 lb (23 kg) bags or 1800 lb (815 kg) big bags. Admixtures in can, barrel, or bulk (per project size). Metallic fibers in 50 lb (23 kg) bags.
- Storage: Keep premix and metallic fibers dry. Store admixtures above freezing.
| Premix | Premix of cement, sands, and other fine minerals |
|---|---|
| Color | Gray |
| Fiber Reinforcement | Steel microfibers — L: 0.5 in (12.7 mm); d: 0.008 in (0.175 mm) |
| Thermal Treatment | None |
| Efficient Water–Binder Ratio | 0.14 – 0.17 |
| Maximum Aggregate Size, DMAX | 0.05 in (1.25 mm) |
2. Composition (per 1 yd³ with 2.5% metal fibers)
| Component | Weight (lb/yd³) | Weight (kg/m³) |
|---|---|---|
| Premix | 3545 | 2102 |
| Admixture 1 | 47.2 – 53.9 | 28.0 – 32.0 |
| Admixture 2 | 13.5 – 27.0 | 8.0 – 16.0 |
| Water | 303.4 – 328.7 | 180.0 – 195.0 |
| Steel fibers | 332.9 | 197.5 |
3. Mixing & Pouring Protocol
Approximate mixing time: ~15 minutes per batch (high-shear mixer); ~50 minutes per batch (ready-mix truck).
- Add half of dry premix to mixer.
- Add all batch water and admixtures; wait until the mixture “turns fluid.”
- Add the remaining premix gradually, letting the mix re-fluidize after each addition.
- Add metal fibers carefully to avoid clumps and ensure dispersion.
- Continue mixing for several minutes after fiber addition.
- If air is a concern, allow a brief rest before placement to reduce air pockets.
Placement note: SMARTUP Structural is self-leveling and should not be vibrated; typical consolidation harms fiber suspension.
4. Fresh Concrete Properties
| Static flow (ASTM C1347) | 7 – 10 in (178 – 254 mm) |
|---|---|
| Workability time | 60 minutes |
| Set time (initial / final) | 9 h / 17 h |
| Density | 150 – 156 lb/ft³ (2400 – 2490 kg/m³) |
| Air content | 2 – 5% |
| Mix / Ambient temperature | 70–90°F (21–32°C) / 50–85°F (10–30°C). Use ice if ambient > 85°F (30°C). |
5. Mechanical Characteristics
| Property (Test) | Value |
|---|---|
| 24-hr compressive strength (ASTM C1856/C39) | 12.9 ksi (89 MPa) |
| 4-day compressive strength (ASTM C1856/C39) | 17.8 ksi (123 MPa) |
| 28-day compressive strength (ASTM C1856/C39) | 23.8 ksi (164 MPa) |
| Direct tension first-crack (FHWA-HRT-17-053) | 0.95 ksi (6.5 MPa) |
| Direct tension peak (FHWA-HRT-17-053) | 1.11 ksi (7.6 MPa) |
| Modulus of elasticity (ASTM C1856/C469) | 7500 ksi (51.7 GPa) |
| Poisson’s ratio | 0.2 |
6. Durability Properties
| Property (Test) | Value |
|---|---|
| Chloride ion permeability (ASTM C1202) | 55 coulombs |
| Freeze–thaw durability (ASTM C666) | RDM 100% |
| Abrasion resistance (ASTM C944) | 0.021 oz lost |
| Alkali–silica resistance (ASTM C1260) | 0.01% change (Innocuous) |
| Scaling resistance (ASTM C672) | Visual rating < 1 |
7. Other Properties
| Property (Test) | Value |
|---|---|
| Drying shrinkage (ASTM C157) | 280 microstrain |
| Direct tension bond strength (ASTM C1583) | 0.385 ksi |
| Rebar pullout (ASTM E488 — #4 @ 4 in embed) | 18.9 ksi — steel failure |
| Rebar pullout (ASTM E488 — #5 @ 5 in embed) | 29.2 ksi — steel failure |
| Rebar pullout (ASTM E488 — #6 @ 6 in embed) | 42.6 ksi — steel failure |
8. Curing & Finishing
Heat curing is not required. Final set typically occurs between 12 and 20 hours depending on ambient temperatures. Protect exposed faces during set (e.g., plywood formwork, plastic sheeting, or curing compounds) to prevent evaporation-related damage. The fine granular composition enables high-quality surface textures and detailed elements.
Note: Values are from laboratory testing in an AASHTO-accredited facility and do not guarantee performance for a specific project. Follow current manufacturer recommendations for mix design, raw materials, mixing procedure, equipment, and casting methods. Project-specific studies are commonly required.